Newport Timeshares R US

Buy, sell or rent your timeshare

Do you own a week at Newport Onshore?

Would you like to sell?

Please let me know, I got customers interested

 

 
Page updated March 16th. 2024
 
HOT DEALS FOR SALE     |     HOT DEALS FOR SALE     |     HOT DEALS FOR SALE
 
 
Resort Name Week Number week Type Unit # Arrival Day Bedrooms Bathrooms Listing Price Arrival Date maintenance Fee
Newport Onshore 18 Fixed 145 Fri 3 3 $17,500.00 5/3/2024 $1,840.03
Inn on the Harbor 20 Fixed 406 Sat 1 1 $3,500.00 5/18/2024 $1,772.25
Ocean Cliff I & II 22 Fixed T3 Fri 1 2 $2,500.00 5/31/2024 $1,772.25
Ocean Cliff I & II 23 Fixed P31 Fri 1 2 $4,900.00 6/7/2024 $1,772.25
Inn on Long Wharf 26 Fixed 456 Sun 1 1 $7,000.00 6/30/2024 $1,091.51
Newport Onshore 30 Fixed 324 Fri 2 2 $23,000.00 7/26/2024 $1,772.25
Newport Onshore 32 Fixed 223 Fri 2 2 $25,000.00 8/9/2024 $1,772.25
Ocean Cliff I & II 34 Fixed G24 Fri 1 2 $3,000.00 8/23/2024 $1,772.25
Newport Overlook 35 Fixed 13 Sat 2 2 $5,995.00 8/31/2024 $1,243.00
Newport Onshore 36 Fixed 126 Fri 2 2 $25,500.00 9/6/2024 $1,772.25
Newport Onshore 42 Fixed 321 Fri 2 2 $1,800.00 10/18/2024 $1,772.25
 
 





Newport Timeshares R Us

Jorge Muralles

401-314-6109

info@newporttimesharesrus.com